Навигация

RU: 0-9 А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Э Ю Я
EN: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

Видеоклип к песне stealing | текст песни и табы (аккорды) для гитары и Mp3 - kottke leo

Идет поиск видеоклипа в базе...
(при отсутствии ролика в базе, ничего не произойдет)
kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

Текст песни: kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

Получи текст песни

kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

на свой мобильный!

Отправь SMS с текстом 55788-110-13624 на номер 5537.

Предложение действительно для Российских операторов.
From: snider@liege.ics.uci.edu (Craig Snider)
Subject: Tab for Leo Kottke`s Stealing


Somebody, from Alaska I believe, was looking for tab for Leo Kottke`s
Stealing, so that he could be in good graces with a friend who might
take him Halibut fishing (sounds like a Kottke story there :-) ). Anyway,
it inspired me to finally sit down and try writing some tab. Maybe I`ll
get some of the other pieces I know down one of these days also.


This transcription is based on the live version on the My Feet Are Smiling
LP. My turntable hasn`t been working for a while, so I wasn`t able to do
any verification against the recording, but this is the way I`ve been
playing it for close to twenty years now. Any differences from the recording
are very minor and probably consist of variations on transitions between
sections. The version on Mudlark starts at section 3, and becomes a duet
after the first time through part 4 - much of which is just double tracking.

This is another of Kottke`s high energy, fast tempo pieces. It is relatively
straightforward, the hard part being bringing it up to tempo.

It is also a good illustration of Leo`s taking the thumb into melody
excursions, instead of always that "one oink per beat" duty.
The thumb always plays on the beat, with other fingers filling in the rest.
Where the player might be disinclined to use the thumb for higher strings
and melody parts, I`ve indicated its use by extending the beat mark all the
way up to the note to indicate the thumb`s use. The first instance of this
appears in measure 10, then 25, and so on.

The slides in measures 66, 68, 70, and 72, begin at the first fret.

Please let me know if you find any problems, changes, or have any questions.



Stealing -- Leo Kottke

from My Feet Are Smiling

6-string standard tuning

Section order on My Feet Are Smiling:
1, 2, 3, 3, 4, 3, 4, 5, 6, 6, 7, 4, 6, 6, 7, 4, 3, 3

Section order on Mudlark:
3, 3, 4, 3, 7, 4, 6, 7, 6, 7


Intro: (repeat 5X, gradual crescendo)

|--------------------------|--------------------------|
|--------------------------|--------------------------|
1 |-----0-----0-----0-----0--|-----0-----0-----0-----0--|
|--------------------------|--------------------------|
|--3-----------0-----2-----|--3-----------0-----2-----|
|--------3-----------------|--------3-----------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


Section 1:

C

|--------0--------0--------|--------------------------|
|-----1--------------------|--3p-1-----------1--------|
3 |--------------------------|-----------2--------------|
|--------2-----------2-----|--------2-----------2-----|
|--3-----------3-----------|--3-----------3-----------|
|--------------------------|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .



|--------0--------0--------|--------------------------|
|-----1--------------------|--3p-1-----------1--------|
5 |--------------------------|-----------2--------------|
|--------2-----------2-----|--------2-----------2-----|
|--3-----------3-----------|--3-----------3-----------|
|--------------------------|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


F

|--------0-----|-----------1--------------|
|-----1--------|-----------------1--------|
7 |-----------0--|-----2--------------------|
|--------2-----|--------3-----------3-----|
|--3-----------|--------------------------|
|--------------|--1-----------1-----------|
| | | | | |
1 . 2 . 1 . 2 . 3 . 4 .




G

|--3--------3--------------|--------------------------|
|--------------------------|-----0-----0-----0--------|
9 |-----------------4--------|--------5-----5-----------|
|--------5-----------5-----|--------|-----------0-----|
|--------------------------|--------|-----------------|
|--3-----------3-----------|--3-----|-----3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


F

|--------------------------|--------------------------|
|--------1--------1--------|--3p-1-----------1--------|
11|--------------------------|-----------2--------------|
|--------3-----------3-----|--------3-----------3-----|
|--------------------------|--------------------------|
|--1-----------1-----------|--1-----------1-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


F

|--------------------------|--------------------------|
|--------1--------1--------|--3p--1----------1--------|
13|--------------------------|-----------2-----------2--|
|--------3-----------3-----|--------3-----------3-----|
|--------------------------|--------------------------|
|--1-----------1-----------|--1-----------1-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C

|--------0--------0--------|--------------------------|
|-----1--------------------|--3p-1-----------1--------|
15|--------------------------|-----------2--------------|
|--------2-----------2-----|--------2-----------2-----|
|--3-----------3-----------|--3-----------3-----------|
|--------------------------|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C

|--------0--------0--------|--------------------------|
|-----1--------------------|--3p-1----------1---------|
17|--------------------------|-----------2-----------2--|
|--------2-----------2-----|--------2-----------2-----|
|--3-----------3-----------|--3-----------3-----------|
|--------------------------|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .



G

|-----------3--------------|--------------------------|
|-----------------0--------|------------------0-------|
19|--------------------------|-----------0--2-----------|
|--------0-----------0-----|-----3--------------------|
|--------------------------|--------------------------|
|--3-----------3-----------|--1-----1-----1-----------|
| | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C G

|--------------------------|--------3--------3--------|
|--1--------1-----1--------|--------0--------0--------|
21|--0--------0-----0-----0--|--------------------------|
|--------2-----------2-----|--------0-----------0-----|
|--3-----------3-----------|--------------------------|
|--------------------------|--3-----------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .




|--3--------3-----3--------|
|--0--------0-----0--------|
23|--------------------------|
|--------0-----------0-----|
|--------------------------|
|--3-----------3-----------|
| | | |
1 . 2 . 3 . 4 .



Section 2:

C

|-----8--------7p-5--------|--------------------------|
|-----------------------8--|-----6--5-------5------8--|
24|--------5-----------5-----|--------|--7--------5-----|
|--5-----------5-----------|--5-----|-----5-----|-----|
|--------------------------|--|-----|-----|-----|-----|
|--------------------------|--|-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


F C G

|--------------------------|--------------------------|
|--------1p-0--------------|----1------------0--------|
26|-----------------2--------|-----------0--------------|
|--------3-----------3-----|--------2-----------0-----|
|--------------------------|--3-----------------------|
|--1-----------1-----------|--------------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C

|-----8--------7p-5--------|--------------------------|
|-----------------------8--|-----6--5-------5------8--|
28|--------5-----------5-----|--------|--7--------5-----|
|--5-----------5-----------|--5-----|-----5-----|-----|
|--------------------------|--|-----|-----|-----|-----|
|--------------------------|--|-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


G

|--------------0--------3--|--------------3s-7--------|
|-----------0-----3--1-----|-----0--------------------|
30|-----0--2-----------|-----|--------------------0-----|
|--------|-----------|-----|--------0-----0-----|-----|
|--------|-----------|-----|--------|-----|-----|-----|
|--3-----|-----3-----|-----|--3-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C

|-----8--------7p-5--------|--------------------------|
|-----------------------8--|-----6--5-------5------8--|
32|--------5-----------5-----|--------|--7--------5-----|
|--5-----|-----5-----|-----|--5-----|-----5-----|-----|
|--|-----|-----|-----|-----|--|-----|-----|-----|-----|
|--|-----|-----|-----|-----|--|-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


F C G

|--------------------------|--------------------------|
|--------1p-0--------------|-----1-----------0--------|
34|-----------------2--------|-----------0--------------|
|--------3-----------3-----|--------2-----------0-----|
|--------------------------|--3-----------------------|
|--1-----------1-----------|--------------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


G

|--------------0--------3--|--------------3s-7--------|
|-----------0-----3--1-----|-----0--------------------|
36|-----0--2-----------|-----|--------------------0-----|
|--------|-----------|-----|--------0-----0-----|-----|
|--------|-----------|-----|--------|-----|-----|-----|
|--3-----|-----3-----|-----|--3-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .



C

|--5p-3--------------------|--------------------------|
|-----------5-----3--------|--1--------1-----1--------|
38|--------------------------|--0--------0-----0-----0--|
|--------5-----------5-----|--------2-----------2-----|
|--------------------------|--3-----------3-----------|
|--3-----------3-----------|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

G

|--------3--------3--------|--3--------3----3---------|
|--------0--------0--------|--0--------0----0---------|
40|--------------------------|-----------------------0--|
|--------0------------0----|--------0-----------0-----|
|--------------------------|--------------------------|
|--3-----------3-----------|--3-----------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

---------------------------------------------------------
"Armadillo" intro:

|--------------------------|
|--------------------------|
|--------------------------|
|--------------------------|
|--------------0-----2-----|
|--------3-----------------|
| | | |
1 . 2 . 3 . 4 .

---------------------------------------------------------

Section 3:

C F

|--------3p-0--------------|--------------------------|
|-----------------3--------|-----------1--------1-----|
42|-----------------------0--|--0h-2-----------2--------|
|--------2-----------2-----|--------3-----------3-----|
|--3-----------3-----------|--------------------------|
|--------------------------|--1-----------1-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C G

|--------3p-0--------------|--------------------------|
|-----------------3--------|-----------0--------0-----|
44|-----------------------0--|--0h-2-----------2--------|
|--------2-----------2-----|--------0-----------0-----|
|--3-----------3-----------|--------------------------|
|--------------------------|--3-----------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C F

|--------3p-0--------------|--------------------------|
|-----------------3--------|-----------1--------------|
46|-----------------------0--|--0h-2-----------2-----2--|
|--------2-----------2-----|--------3-----------3-----|
|--3-----------3-----------|--------------------------|
|--------------------------|--1-----------1-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C G F G C

|--------------------------|--------------------------|
|--------1--------0--------|--1-----0-----1-----------|
48|--------0--------0--------|--0-----0-----0-----------|
|--------2-----------0-----|--------------------2-----|
|--3-----------------------|--------2-----3-----------|
|--------------3-----------|--1-----------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


Section 4:

C G Am G

|--------------------------|-----------3--------------|
|--------1--------0--------|-----1--------------------|
50|--------0--------------0--|-----------------0-----0--|
|--------2-----------0-----|--------2-----------0-----|
|--3-----------2-----------|--0-----------------------|
|--------------------------|--------------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


F C G

|--------------------------|--------------------------|
|--------1p-0--------------|----1------------0--------|
52|-----------------2--------|-----------0-----------0--|
|--------3-----------3-----|--------2-----------0-----|
|--------------------------|--3-----------------------|
|--1-----------1-----------|--------------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


C G/B Am G

|--------------------------|-----------3--------------|
|--------1--------0--------|-----1--------------------|
54|--------0--------------0--|-----------------0-----0--|
|--------2-----------0-----|--------2-----------0-----|
|--3-----------2-----------|--0-----------------------|
|--------------------------|--------------3-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .



F C

|--------------------------|--------------------------|
|--------------------0-----|--1--------1-----1--------|
56|-----------0--2-----|-----|--0--------0-----0-----0--|
|-----3--------------|-----|--------2-----------2-----|
|--------------------|-----|--3-----------3-----------|
|--1-----1-----1-----|-----|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


Section 5:

A Amaj7/G(?) D E

|--------------------------|--------------0-----------|
|--------------------------|--0h-2--------------------|
58|--------2--------1--------|--------------------------|
|--------------------------|--------0-----------2-----|
|--------0-----------0-----|--------------------------|
|--5-----------4-----------|--2-----------0-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


D A E

|--------2p-0--------------|--------------------------|
|-----------------3--------|--2p-0--------------------|
60|--------------------------|--2-----------1-----------|
|--------0-----------0-----|--------2-----2-----2-----|
|--------------------------|--0-----------------------|
|--2-----------2-----------|--------------0-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


A Amaj7/G(?) D E

|--------------------------|--------------0-----------|
|--------------------------|--0h-2--------------------|
62|--------2--------1--------|--------------------------|
|--------------------------|--------0-----------2-----|
|--------0-----------0-----|--------------------------|
|--5-----------4-----------|--2-----------0-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


D A

|--------2p-0--------------|--------------------------|
|-----------------3--------|--2--------2-----2--------|
64|--------------------------|--2--------2-----2-----2--|
|--------0-----------0-----|--------2-----------2-----|
|--------------------------|--0-----------0-----------|
|--2-----------2-----------|--------------------------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


E A

|--------------------------|--------------------------|
|-----------9--------10----|-----------7--------------|
66|-----------------9--|-----|-----------------7--------|
|-------s9-----------|-----|--------7-----------7-----|
|--------|-----------|-----|--0-----|-----0-----|-----|
|--0-----|-----0-----|-----|--------|-----------|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


A A E

|--------------------------|--------------------------|
|-----------7--------8-----|--------7-----0-----------|
68|-----------------7--|-----|-----7--|-----------------|
|-------s7-----------|-----|--------|-----------2-----|
|--0-----|-----0-----|-----|--0-----|-----------|-----|
|--|-----|-----|-----|-----|--|-----|-----0-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


Section 6:

E A

|--------------------------|--------------------------|
|-----------9--------10----|-----------7--------------|
70|-----------------9--|-----|-----------------7--------|
|-------s9-----------|-----|--------7-----------7-----|
|--------|-----------|-----|--0-----|-----0-----|-----|
|--0-----|-----0-----|-----|--|-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


A A E

|--------------------------|--------------------------|
|-----------7--------8-----|--------7-----0-----------|
72|-----------------7--|-----|-----7--|-----------------|
|-------s7-----------|-----|--------|-----------2-----|
|--0-----|-----0-----|-----|--0-----|-----------|-----|
|--|-----|-----|-----|-----|--|-----|-----0-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


Section 7:

A D

|-----------------0--------|--2p-0-----3--2p-0-----0--|
|--------0h-2-----------2--|--------3-----------3-----|
74|--------2-----------------|--------|-----------|-----|
|--------|-----------2-----|--0-----|-----0-----|-----|
|--0-----|-----0-----|-----|--|-----|-----|-----|-----|
|--|-----|-----|-----|-----|--|-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


A E

|--------------0-----------|--------------0-----------|
|--------0h-2-----2--0-----|-----------0--------------|
76|-----2--|-----------|--2--|--------1-----------------|
|--------|-----------|-----|-----2--|-----------2-----|
|--0-----|-----0-----|-----|--------|-----------|-----|
|--|-----|-----|-----|-----|--0-----|-----0-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


A D

|-----------------0--------|--2p-0-----3--2p-0-----0--|
|--------0h-2-----------2--|--------3-----------3-----|
78|--------2-----------------|--------|-----------|-----|
|--------|-----------2-----|--0-----|-----0-----|-----|
|--0-----|-----0-----|-----|--|-----|-----|-----|-----|
|--|-----|-----|-----|-----|--|-----|-----|-----|-----|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .


A E A

|--------------0-----------|--------------------------|
|--------0h-2-----2--0-----|--------------2-----------|
80|-----2--|-----------|--2--|--------1-----2-----------|
|--------|-----------|-----|-----2--|-----------------|
|--0-----|-----0-----|-----|--------|-----0-----------|
|--|-----|-----|-----|-----|--0-----|-----|-----------|
| | | | | | | |
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

--
Craig Snider

kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

Скачать песню: kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3


Для получения ссылки на скачивание выберите вашу страну
Отправьте SMS с текстом:  на номер:
*Полученный код введите здесь:
*Пожалуйста, укажите свой email:

kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

Ссылки на текст песни: kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

Опубликовать текст песни stealing | текст песни и табы (аккорды) для гитары и Mp3 в блоге/дневнике/жж (html-код):

Опубликовать текст песни stealing | текст песни и табы (аккорды) для гитары и Mp3 на форуме (bb-код):

Прямая ссылка на текст песни stealing | текст песни и табы (аккорды) для гитары и Mp3:
Еще композиции исполнителя: kottke leo

Список песен исполнителя: kottke leo

kottke leo - mona ray | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - Tilt Billings And The Student Prince
kottke leo - taxco steps | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - easter again | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - sailors grave | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - the fisherman | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - air proofing | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - living country | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - eggtooth | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - piece 17 | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - last steam engine | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - the ice fields | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - echoing gilewitz | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - Dont You Think
kottke leo - ojo | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - twilight time | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - brain of purple | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - the song of the swamp | текст песни и табы (аккорды) для гитары и Mp3
kottke leo - pamela brown | guitar chord и Mp3
На нашем сайте Вы всегда можете найти самые актуальные тексты песен и скачать любую понравившуюся! Вы можете выбрать из огромного списка именно ту песню, которая нравится Вам или Вашим знакомым. Текст любимой песни можно получить на телефон в виде SMS-сообщения или просто созранить на компьютере. Но мы советуем просто добавить страницу с текстом нужной Вам песни в избранное. Таким образом Вы всегда сможете получить доступ к интересующему Вас тексту песни и следить за его обновлением. В данный момент наша база данных насчитывает более четырехсот тысяч текстов песен различных исполнителей. На каждой странице Вы можете не только бесплатно прочитать текст, но и посмотреть видеоклип любимой песни или же скачать музыкальную композицию на свой компьютер или телефон. Мы следим за развитием музыкальной индустрии и постоянно обновляем и добавляем тексты песен. Если Вы хотите внести какое-либо предложение по дальнейшему развитию ресурса просто сообщите нам об этом на адрес электронной почты, указанный внизу страницы. Помните, что все тексты и музыкальные произведения являются собственностью их авторов!
© 2007-2024 «MuzSupport.com»
Поддержка: support@muzsupport.com
Пожелания и предложения: feedback@muzsupport.com
Размещение рекламы на сайте: adv@muzsupport.com

Рейтинг@Mail.ru

Сейчас вы просматриваете:

текст песни kottke leo - stealing | текст песни и табы (аккорды) для гитары и Mp3

на номер 5537:~171р. без ндс.